Top DW
| No | Name | SubClass | Level | Resets | |||||||
| 1 | Chackras | Grand Master | 400 | 1036 | |||||||
| 2 | pOkNiNiT | Grand Master | 253 | 822 | |||||||
| 3 | PaulinkaPL | Grand Master | 400 | 762 | |||||||
| 4 | Donskie | Grand Master | 400 | 650 | |||||||
| 5 | tazziSM | Grand Master | 400 | 543 | |||||||
| 6 | JooWon | Grand Master | 400 | 455 | |||||||
| 7 | BEWITCHED | Grand Master | 400 | 450 | |||||||
| 8 | xCreepyx | Grand Master | 400 | 427 | |||||||
| 9 | HEADLINE | Grand Master | 400 | 426 | |||||||
| 10 | Miro | Grand Master | 400 | 400 | |||||||
| 11 | Bingie3 | Grand Master | 364 | 347 | |||||||
| 12 | Xkirr | Grand Master | 400 | 332 | |||||||
| 13 | ngee | Grand Master | 400 | 321 | |||||||
| 14 | jackSM | Grand Master | 400 | 317 | |||||||
| 15 | ZEBB | Grand Master | 71 | 312 | |||||||
| 16 | crissty91 | Grand Master | 400 | 308 | |||||||
| 17 | DWswaffel | Grand Master | 400 | 302 | |||||||
| 18 | InfraboY | Grand Master | 400 | 302 | |||||||
| 19 | No10 | Grand Master | 400 | 299 | |||||||
| 20 | AsianAngel | Grand Master | 123 | 294 | |||||||
| Next | |||||||||||
































