Top MG
| No | Name | SubClass | Level | Resets | |||||||
| 1 | MGLight | Duel Master | 400 | 929 | |||||||
| 2 | Satanic | Duel Master | 1 | 844 | |||||||
| 3 | loloMG | Duel Master | 374 | 723 | |||||||
| 4 | Doelloos | Magic Gladiator | 1 | 357 | |||||||
| 5 | 1MTAK3N | Duel Master | 400 | 312 | |||||||
| 6 | XxGONzZ | Duel Master | 400 | 301 | |||||||
| 7 | marcim3 | Duel Master | 400 | 289 | |||||||
| 8 | ramo | Duel Master | 400 | 287 | |||||||
| 9 | LiLoMG | Duel Master | 400 | 287 | |||||||
| 10 | RobyDM | Duel Master | 400 | 277 | |||||||
| 11 | MgAmber | Duel Master | 1 | 274 | |||||||
| 12 | TeGo | Duel Master | 400 | 252 | |||||||
| 13 | Charmer | Duel Master | 355 | 242 | |||||||
| 14 | maggic | Duel Master | 400 | 230 | |||||||
| 15 | JuAn21 | Duel Master | 400 | 226 | |||||||
| 16 | boby09 | Duel Master | 248 | 225 | |||||||
| 17 | Felatov | Duel Master | 400 | 222 | |||||||
| 18 | SmartMG | Duel Master | 400 | 220 | |||||||
| 19 | Junio2013 | Duel Master | 400 | 193 | |||||||
| 20 | skynetz23 | Duel Master | 400 | 188 | |||||||
| Next | |||||||||||
































